DAHUA 27″ FHD 100HZ HDMI/VGA/SPEAKER LM27-A200YS
25 900 DA
DAHUA 27
|
Screen Size |
27″ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Panel type |
VA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aspect Ratio |
16:9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Resolution |
1920×1080 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Response time |
5ms(OD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refresh Rate |
100Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rupture de stock
UGS :
6923172598806-1
Catégorie : Moniteurs/Ecrans
Description
Description
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-A200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 27″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V,3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilt | -5°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Enternal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.63kg (8.00lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 6.5kg (14.3lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 3.6mm(U/R/L), 12.5mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 100×100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without standard (W×H×D) | 616x447x192mm (24.25“x17.6”x7.56”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 700x111x462mm (27.6“x4.4”x18.2“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, power cable, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Gas spring desk bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avis (0)
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “DAHUA 27″ FHD 100HZ HDMI/VGA/SPEAKER LM27-A200YS” Annuler la réponse

Avis
Clear filtersIl n’y a pas encore d’avis.